GPK has a strong track record in managing liftboats with management having over 90 years experience in the Gulf of Mexico, West Africa, Middle East region with liftboats, with the intention to expand its operations in South East Asia.
is committed to making QHSE an integral part of our business at all levels of the organisation and in all phases of our processes. Our management system is Modelled on the requirements of ISO 9001, ISM and ISPS as our future business growth depends on our ability to continually improve our QHSE performance.
GPK goals and objectives are to provide vessel owners and clients with a reliable, cost effective, safe solution for the operation of their Marine assets. Engaged in the offshore Marine industry, specializing but not limited to in liftboat activities.
Come pay us a visit!
Designed for you. Leading the way.
GENERAL DESCRIPTION | |
---|---|
Built | Sun Contractors, Harvey, Louisiana, USA |
Date Built | 1981 |
Major Retrofit | 2008 by MIS shipyard, Sharjah, U.A.E. |
Port of Registry | Panama City |
Flag | Panama |
Call Sign | HO-5413 |
Ship ID | 34976-10 |
Class Society | DNV |
Type of Vessel | Self Propelled, Self Elevating 205' Liftboat |
TONNAGE | |
---|---|
Gross Tonnage | 417 tons |
LIFE SAVING EQUIPMENT | |
---|---|
Liferafts | (4) 25 person Fujikara liferafts, (2) 25 person Zodiac liferafts, (2) 25 person Elliot liferafts Lifeboats 1 x 80 Person Lifeboat |
Lifeboats | 1 x 80 person Lifeboat |
Fast Rescue Boat | (1) 6 pax Fassmer Type RR 4.4 with Yanmar 36 HP Diesel Engine Fixed H2S and LEL Gas Detection System |
ACCOMODATION | |
---|---|
48 POB in permanent bunks, Can be Upgraded to 80 TOTAL POB. Up to 65 POB for Client Use | |
Fuel Consummption | 757 liters per day on location 9842 liters per 24 hr day when moving on full load |
Electrical Power Plant | 480 Volts @ 60 Hz |
Main Generators | (2) Nos. Detroit Diesel V1271 each having Kato generator producing 250 kW |
Main Engines | (4) Nos. Detroit Diesel V1271 producing 1800 HP in Total /1360 bhp |
Proppellers | (4) 4 blade |
Jacking System | Hydraulic Drive Rack and Pinion 10 Motors per leg 2 speed jacking system: High 2.7m per minute Low 0.9m per minute |
Jetting System | EBR Services 100hp Sulzer pump Capacity 580.5 US gpm. 39 bar manifold max working pressure 600 PSI |
Cranes | Port Side, One Manitex 55 Ton @30’ with 80’ lattice boom Stbd. Side, Otis 99CO2 15 Ton with 70’ telescopic boom |
ENGINES , JACKING SYSTEM , JETTING SYSTEM , CRANES | |
---|---|
Fuel | 227.1 Liters/hr when cruising, 15.9 Liters/hr when idle |
Electrical Power Plant | 480 volts @ 60 Hz |
Main Generators | (2) Marathon/150 KW |
Emergency Generator | (1) 99 KW |
Main Engines | (2) 12V149 TI Detroit Diesels 940 bhp each |
Propellers | 2 Stern Propellers |
Thruster | 1 Bow Thruster Tunnel 440 bhp |
JACKING SYSTEM | Hydraulic, Rack & Pinion (opposing) Jacking Speed 3.5 Ft/min to 6.0 Ft/min |
JETTING SYSTEM | EBR Services , 100hp Sulzer pump Capacity 580.5 US gpm. 39 bar manifold max working pressure 600 PSI |
Cranes | (1) Titan 100 Ton Crane with 100’ Fixed Boom
(1) EBI 25 Ton Crane with 70’ Fixed Boom |
PRINCIPAL DIMENSIONS | |
---|---|
Meters | |
Length Overall | 39.62 |
Breadth | 21.03 |
Depth | 3.05 |
Hull Shape | Rectangular |
Leg Length | 62.5 |
Spud Cans Width | 5.5 |
Spud Cans Length | 12.2 |
Spud Cans Depth | 1.2 |
Draft Including Pads (Minimum Water Depth) | 2.24 |
Deck Area | 353 sqm |
Max Deckload | 400,000 lbs |
Operating Criteria | Jacking in water depths of upto 42.7 Meters |
COMMUNICATION AND NAVIGATION EQUIPMENT | |
---|---|
VSAT with VOIP/Internet available | |
Satellite phone | Iridium SC4000 |
GMDSS MF/HF/DSC | SAMYUNG MF/HF DSC; Sailor Inmarsat C |
Navtex | JRC |
EPIRB | SAMYUNG SEP 406 |
SART | ACR Model # SART 3 |
Public Address | Standard Horizon |
Ship Phone | MRC |
Vhf Radio | (1) Sailor, (2) JRC, (1) Standard Horizon, (3) MOTOROLA handheld |
CAPACITIES | |
---|---|
Diesel Fuel Storage Capacity | 38,000 gallons / 123.7 metric tons |
Potable Water Storage | 38,000 gallons / 144.3 metric tons |
Fresh Water Generation | Capacity of producing 8000 glls/day of freshwater Water Maker |
Sewage System | RedFox Unit with Capacity for 100 Persons |
Safety System | H2S Gas Detection System, Fire detection & Monitors |
DIMENSIONS | |
---|---|
Length x Beam x Depth (Overall; w/ protrusions) | 74.3m x 37.5m x 4m |
Length x Beam x Depth (Moulded Regulatory) | 53.8m x 34.5m x 4m |
Draft (Summer Load-Line to Base-Line) | 2.92m (add 3.05m f/protrusion) |
Water Depth Max (f/0 ft Penetr., 10 ft Air Gap, 3 ft Tidal) | 68.9m Op Man nominal 60.96m f/higher AG & Pen. |
Displacement | 3713.0 LT |
Lightship | 2991.8 LT |
DWT | 716.3 LT |
Leg + Pad | 3 Buoyant Tubular |
Leg Length (incl pad) x Outside Dia | 85.4m x 2.6m |
eg Qty & Type | 3 Buoyant Tubular |
Tower Height | 6.7m |
Pad Dimensions | 14.95m x 8.85m x 1.52m |
Pad Pressures Preload (est. 30% disp; max bouy) | Varies w/ depth and loading; approx. 1/3 drilling rig |
MACHINERY | |
---|---|
Generators | 2 x CAT 3412 @ 500 kW ea; parallel (480v/60hz); E Gen CAT 250 kW |
Main Engines | 2 x CAT 3512 @ 1575 bhp ea; tot 3150 bhp |
Propulsion | 2 x stern FPP |
Speed Cruising | 7 knots |
Max | 7.5 knots |
Thrusters | bow tunnel 500 bhp; SMI 500 DX rev mtr |
Fuel Consumption (Cruising) | 625 L/hr |
Fuel Consumption (Idle) | 42 L/hr |
Crane Port (static; max reeving) | 171.6 MT @ 12.2m; 44.1 MT @ 50.9m lattice boom; 26.4 ST fast line |
Crane Starboard (static; max reeving) | 181.5 MT @ 9.1m; 64.0 MT @ 38.7m lattice boom; 26.4 ST fast line |
Jacking & Speed | Double Rack & Pinion (10/leg); 0.9 to 1.5 m/s; Separate 2 x CAT 3412D for jacking HPU 4500 psig hyd closed: Fairfield T409 |
REGULATORY | |
---|---|
Registry | Panama |
Class | BV |
Code | SOLAS |
Route | International; Near Coastal Voyages |
Tonnage Gross & Net | 2559 & 767 Regulatory (ITC) |
Shipyard | SEMCO LLC |
Hull # | 1014 |
Ex. Names | KS TITAN 2 |
Mod | N/A |
CAPACITIES | |
---|---|
Bunks Total | 240 w/190 in PAMS's; permanent 50 in House (crew 11 / catering 6 / charterer 33); subtract for 24-hr crew etc. |
Deck Area Total | 1022 sqm |
Open & Clear | 836 sqm |
Deck Cargo | 453.6 MT; 1,000,000 lbs |
Loading | 1.95 MT/sqm |
Fuel Oil Tank | 109.49 MT; 33,633 USG (subtract 5% unfillable & 5% unpumpable) |
Fresh Water Tank | 112.34 MT; 29,677 USG (subtract 5% unpumpable) |
SAFETY FEATURES | |
---|---|
Liferafts | 200% (100% per side) for 120 total POB |
Fast Rescue Boat | Schat Harding MOB 4.5 (6POB); 40 bhp petrol outbcard; davit |
Gangways | 16.2m & 12.2m |
Mechanically Driven | props, jacking, & auxiliaries - for enhanced reliability |
Compressors | 2x175 psig fr/15 kW @ 67 CFM |
Split Engine Room for redundancy in: propulsion, jacking, and electrical generation | |
Crane Bow-Stbd for Personnel Lifts (additional) |
ADDITIONAL FEATURES | |
---|---|
Jetting System | Internal Manifold Type f/air or water at 1200 psig Water Makers; 2 x 6000 gal/day (Village Maringe; RO Type) |
MSD/Sewage | f/250 POB (Severn Trent De Nora; Omnipure 12MXMP; GW110) |
Helideck | MODU Cert.; D=49.2 ft(15m); 12000 lbs(5.4MT); Bristow Appr f/S-76 |
Crane Bow-Stbd for Personal Lifts (additional) | Pad Dim: Aft = 11.59m x 12.2m x 1.52m Tower Height Dim: Fwd = 13.2m |
LIFTBOAT CLASS 280 | |
---|---|
* GENERAL DESCRIPTION * | |
Type | Self Elevating Liftboat |
Unit Name | M/V Dixie Patriot |
Year of Construction | 2002 |
Construction Yard | Semco Shipyard |
Unit/Shape Design | Square-Raked Bow & Stern w/ 4 Level Cabin |
Official No. | 397852 |
IMO No. | 8765694 |
Tonnage | 2968 GT/890 NT |
Home Port | Singapore |
* CLASSIFICATION * | |
DNV Classed | 1A1 R Self Elevating Offshore Support Unit |
Last Annual Survey Date | Vessel is undergoing 5 year special survey. Certificates will be completed by January 2018 |
Next Annual Survey Date | April-19 |
Last Dry-dock Survey Date | Vessel is undergoing 5 year special survey |
Next Dry-dock Survey Date | January-21 |
* CERTIFICATION * | |
DNV Certification of Inspection | MODU |
Last Annual Inspection Date | Vessel is undergoing 5 year special survey. Certificates will be completed by January 2018 |
Next Annual Inspection Date | April-19 |
Last Dry-dock Survey Date | Vessel is undergoing 5 year special survey |
Next Dry-dock Survey Date | January-21 |
REGISTERED DIMENSIONS |
|
---|---|
* HULL * | |
Length | 51.65m |
Breadth | 34.53m |
Depth | 3.96m |
* OVERALL * | |
Length Overall | 53.8m |
Length including Heliport | 76.66m |
Breadth Overall including Pads | 36.6m |
* LEGS * | |
No. | 3 |
Type | Double Rack Pipe Construction |
Diameter | 3.175cm x 2.62m |
Length | 85.34m |
Weight (each) | 260.3 MT |
* FOOTINGS * | |
Type | Rectangular Compartmentized Pad |
Forward Footings Dimension | 14.95m x 8.84m x 1.52m |
Aft Footings Dimension | 11.58m x 12.19m x 1.52m |
Jetting System | Yes, compressed air or sea water |
LIMITS OF SERVICE |
|
---|---|
* TRANSIT CONDITIONS * | |
Maximum Cruising Speed | 4.1m/s |
Maximum Wind Speed | 36m/s |
Maximum Wave Height / Period | 1.52m |
ELEVATED CONDITIONS |
|
---|---|
* NORMAL OPERATING * Maximum Water Depth | |
Maximum Elevated Load | 2589.1 MT |
Maximum Variable Load (Inclusive of temporary modular accommodation) | 115 MT |
Wind Speed | 36ms |
Water Depth | 60.9m |
Air Gap | 9.8m |
Leg Penetration | 3.1m |
Wave Height / Period | 3.7m @ 6.5s |
Current Speed | 0.51m/s |
* NORMAL OPERATING * Maximum Air Gap | |
Maximum Elevated Load | 2589.1 MT |
Maximum Variable Load (Inclusive of temporary modular accommodation) | 115 MT |
Wind Speed | 36ms |
Water Depth | 40.2m |
Air Gap | 30.5m |
Leg Penetration | 3.1m |
Wave Height / Period | 3.7m @ 6.5s |
Current Speed | 0.51m/s |
* SEVERE STORM * | |
Maximum Elevated Load | 2589.1 MT |
Maximum Variable Load (Inclusive of temporary modular accommodation) | 115 MT |
Wind Speed | 51.4ms |
Water Depth | 21.3m |
Air Gap | 6m |
Leg Penetration | 3.1m |
Wave Height / Period | 4.6m @ 9s |
Current Speed | 0.51m/s |
*JACKING CONDITIONS * | |
Wave Height / Period | 1.52m |
Current Speed | Directional Dependent |
Location Set Up | Sea bed survey and rig history / pipelines and safe jacking areas marked |
* PRELOADING CONDITIONS * | |
Preload Requirement | Mandatory under all conditions |
Duration | Subject to bottom conditions |
Preload Height | Maximum 0.06m above expected sea state |
Maximum Preload Available Under Normal Preloading | 1418.4 MT |
* VARIABLE DECK LOAD * | |
Transit Conditions (Inclusive of temporary modular accommodation) | 115 MT |
Preloading / Jacking (Inclusive of temporary modular accommodation) | 115 MT |
Elevated Operations (Inclusive of temporary modular accommodation) | 115 MT |
* VARIABLE LOAD * Maximum Values | |
Deck Load (Inclusive of temporary modular accommodation) | 115 MT |
Consumable Fluids | 261.2 MT |
Crew and Effects | 9.9 MT |
Stores and Provisions | 3.2 MT |
Helicopter | 7 MT |
* STORAGE CAPACITIES * | |
Diesel Fuel | 162772 Lt |
Hydraulic Fluid | 18927 Lt |
Lube Oil | 3539 Lt |
Potable Water | 167309 Lt |
O-Pollution Containment | 151416 Lt |
Buffer Tank Capacity | 11606 Lt |
PROPULSION MACHINERY SYSTEMS |
|
---|---|
* MAIN PROPULSION * | |
Units | 2 |
Type and Model | Caterpillar Model 3512 IMO Certified |
Rated Power (HP/RPM) | 1675 HP @ 1600 RPM |
Fuel Consumption | 246 Lt/hr |
* REDUCTION GEAR * | |
Type and Model | Twing Disc Model MG-5600 |
Ratio | 6:1 |
* RUNNING GEAR * | |
Shafting | 18cm DIA Aquamet 17 Stainless Steel |
Propellers | 2 Kaplan 200cm X 193cm C 178 Stainless |
Nozzle | 203cm Type 19 A Kort Nozzle |
* BOW THRUSTER * | |
Make and Model | SMI Model 500 |
Type | Electric Tunnel |
Rated Power (HP/RPM) | 500HP |
ELECTRICAL GENERATOR SYSTEMS |
|
---|---|
* SHIP SERVICE GENERATOR * | |
Units | 3 |
Type and Model | (2) Caterpillar Model 3412 DITA, (1) Caterpillar C-18 ACERT |
Rated Power (HP/RPM) | 425 EKW @1800 RPM 480 VLT 3 PHZ 60 HZ |
Fuel Consumption | 113 Lt/hr |
* SHIP EMERGENCY GENERATOR * | |
UNITS | 1 |
Make Type and Model | Caterpillar Model 3306DITA |
Rated Power (HP / RPM) | 190 EKW @1800 RPM 480 VLT 3 PHZ 60 HZ |
Fuel Consumption | 68 Lt/hr |
* POWER DISTRIBUTION * | |
SHIPS SERVICE SWITCHBOARD | G.E. Dual 425 EKW Gensets 480 VLT Parallel |
EMERGENCY SERVICE SWITCHBOARD | G.E. 190 EKW 480 V Auto Start and Transfer |
TRANSFORMER 1 | 75 KVA 480 VLT 3 PH 60 HZ TO 120/208V 3 PHZ 60 HZ |
TRANSFORMER 2 | 30 KVA 480 VLT 3 PH 60 HZ TO 120/208V 3 PHZ 60 HZ |
DOUBLE RACK AND PINION JACKING SYSTEM |
|
---|---|
* PRIME MOVER * | |
Units | 2 |
Make Type and Model | Caterpillar Model 3412DITA |
Rated Power (HP / RPM) | 764 HP @ 2100 RPM Intermittent |
Fuel Consumption | 113 Lt/hr |
* HYDRAULIC JACKING SYSTEM * | |
Type | Open Loop w/ Triple Redundant Braking |
Pump Drive Units | 2 COTTA PD - 330 |
Pumps | 6 Vickets-hydro Craft 500cm3/RV |
Hydraulic Motors | 30 LINDE HMV 105b (10 per leg tower) |
Planetary | 30 Fairfield S200 (10 per leg tower) |
Jacking Speed | 1.5m/min |
PUMP SYSTEMS |
|
---|---|
* FIRE PUMPS * | |
Units | 2 |
Make Type and Model | Aurora Model 344.3 Centrifugal |
Rated Power | 1514 Liters /min @ 91.4 TDH |
* SUBMERSIBLE PUMPS * | |
Units | 2 |
Make Type and Model | CROWN Model 8H-1000 2 STAGE 60 HP MOTOR |
Rated Power | 4543 Liters/min @ 37 m TDH |
* BILGE AND BALLAST PUMPS * | |
Units | 2 |
Make Type and Model | MP Flomax 40.4 Self Priming Centrifugal |
Rated Power | 2271 Liters/min @ 24 m TDH |
* POTABLE WATER PUMPS * | |
Units | 2 |
Make Type and Model | AURORA Model 321 5 HP Centrifugal |
Rated Power | 105 Liters/min @ 58 m TDH |
* HIGH PRESSURE WASH DOWN PUMP * | |
Units | 1 |
Make Type and Model | CAT Model 1050 15 HP Fresh Water |
Rated Power | 55Liters /min @ 155 BAR |
* GENERAL SERVICE PUMP * | |
Units | 1 |
Make Type and Model | AURORA Model 344.3 Centrifugal |
Rated Power | 4543 Liters /min @ 37m TDH |
* FUEL OIL TRANSFER PUMP * | |
Units | 2 |
Make Type and Model | ROPER Model 2am27 |
Rated Power | 163 Liters/min @ 6.8 BAR |
* FUEL FILTRATION PUMP * | |
Units | 1 |
Make Type and Model | KAYDON VKS WITH VIKING PUMP Model HL 4195 |
Rated Power | 113 Liters/min |
* OILY WATER SEPARATOR * | |
Units | 1 |
Make Type and Model | HELI-SEP 500 w/ Monitor |
Rated Power | 83 Liters/min |
* WASTE OIL PUMP * | |
Units | 1 |
Make Type and Model | ROMPER Model 2am08 |
Rated Power | 56 Liters/min |
COMPRESSED AIR SYSTEM |
|
---|---|
* AIR COMPRESSOR * | |
Units | 2 |
Make Type and Model | Quincy QR-25 Services Model 390 Skid Mounted |
Rated Power | 4 Strok 20 HPO Max Capacity 16 Bar (Ship's supply only) |
* AIR RECEIVER * | |
Units | 2 |
Make Type and Model | Roy C Hanson Vertical Receiver |
Rated Power | 13.8 Bar @203 C 908 LTS Cap |
NAVIGATION AND COMMUNICATION EQUIPMENT |
|
---|---|
* BRIDGE NAVIGATION ELECTRONICS * | |
Radar | JRC JMA 7710 ARPA |
Gyro Compass | YOKOHAMA MZ 500 |
Gyro Repeaters | RX-223 2- BRIDGE 1- REMOTE STA IN ENGINE ROOM |
Magnetic Compass | 1 RITCHIE Model 500 |
GMDSS | JRC A3 SOLAS / GMDSS HF-MF TELEX CONSOLE |
Navtex | JRC NCR 330 |
Depth Sounder | Furuno FCV HI LO Frequency |
DGPS | JRC NAV 500/200 DGPS |
DSC VHF #1 | JHS-32A |
DSC VHF #2 | FURUNO 8800 |
A.I.S. | JRC JHS-182 |
GPS W Electronic Chart Position | Garmin GMAP 232 |
Engine Order Telegraph | PMC Type 8202 Control |
Ship's Horn | Kahlenberg D-2 w/ Fog Signal Controls |
Wind Instrumentation | Young 85000 Ultrasonic Wind Tracker |
* NAVIGATION LIGHTING * | |
Running Mast NOC Navigation Lights | Solas Double Lens Double Light Fixtures |
Search Light | 2 Perko Model 1900 Search Lights |
Gyro Repeaters | FAA Approved Lighting Arrangement |
* ONBOARD COMMUNICATION * | |
Vessel Underway | Limited Cellphone VHF Single Sideband |
Vessel on Location | Satellite Fax Phone Internet and SAT TV |
SAFETY AND EMERGENCY SYSTEMS |
|
---|---|
* LIFESAVING EQUIPMENT * | |
Personal Floatation Devices | 2 Times Maximum POB |
Life Bouys | Per Flag State Requirements |
Liferaft | 6- 25 Man DAVIT launcher Zodiac Life Raft |
Life Raft DAVITS | NE Deck Marine Manual Slewing |
Life Boat | 2 x 75 persons port and starboard w/ muster station |
EPIRB | 1 ACR Model CAT 1 406 MZ |
SARTS | 2 ACR Model Pathfinder 3 9.5GHz |
Rescue Boat | 6 Person Diesel RR-4.5 ED |
Rescue Boat DAVIT | Hydraulic Pivoting System "PRHE 30" |
SOLAS Survival VHF Radion | 4 ACR Model 16/6 Survival 2 CH Survival VHF |
Line Throwing Device | 1 Bridger 45 CAL Model 85 Shoulder Mount |
Anchor | DANFORTH 1500 lb. w/ 13 shots (1180') Chain |
* FIRE SUPPRESSION SYSTEM * | |
Fire Pumps | 2 URORA 344 1514 L/min @ 91.4m tdh |
Fire Stations | 14 15.2m x 3/8cm Fire Hose w/ Combo Nozzles LE |
Foam Induction Units | 2 Units Located at Heliport |
Fire Suits | 2 Complete Sets |
Portable Extinguishers | 52 TTL CO2 ; DRY CHEM ; FOAM |
Fixed Systems | Fixed CO2 319 KG Manual Release Time Delay |
Galley Hood System | ANSUL R-102 |
Ventilation Shutdown | Manual Remote and Auto Sensors |
* FIRE DETECTION SYSTEM * | |
Monitor System | ANSUL IQ -301 |
Make and Type | 16 Zone 68 Thermal and Smoke Sensors |
Alarm Type | General Alarm Horn and Loudhailer |
ACCOMMODATION FACILITIES |
|
---|---|
* LIVING QUARTERS * | |
Number of Staterooms | 14 |
Total Number of Beds | 47 |
Number of Staterooms (Deck) | 22 |
Total Number of Beds (Deck) | 18 |
Total Beds Available to Client (Inclusive of Catering) | 100 |
Total Beds Available for Crew | 18 |
Senior Staff Rooms (to client) (3 with 4 Beds) (4 with 1 bed) | 7 |
Note: Senior Staff / Company Man has 2 Full Size Beds w/ top bed folded up as per customer's requirements w/ private WC and Showers | |
Company Man's Office (deck) | 2 x 4 man |
Company Man's Office (vessel) | 1 x 2 man |
Communication for Customer | - |
Medical Hospital Facilities | Provided via ABS approved modular accommodations on deck |
Recreation Room / Lounge / Mosque | 2 TV Room / 1 Gym / 1 Mosque |
Laundry | Separate from accommodation 14 washer and 14 Dryer Heavy Duty |
Gymnasium | 1 |
Heliport Briefing Room | 1 |
* MESS FACILITIES * | |
Mess Capacities | Seating for 75 at one seating |
Amenities | Hot/Cold Drinks and Buffets |
Manninng Normal Operations | TBD |
* GALLERY FACILITIES * | |
Stoves | 2 LANG Marine 6 Burner Stove Top Oven, 1 MESSRS HAFFOS 1 Set |
Grill | 1 LANG Marine Grill Top Oven |
Salad Table | 1 MERRS |
Deep Fryers | 1 LANG Marine Model 28SM Double Fryer |
Walk-in Freezer and Refrigerator | 22.82m3 |
Dry Good Storage | 25SQ m |
Dishwasher | HOBART |
Ice Machine | C-1448 1400 LB Cube |
Steam Table | 1-66 slot Steam Table |
CRANE SYSTEMS |
|
---|---|
* PORT CRANE * | |
Make / Model | SEATRAX Model LM 10532 |
Boom Type | LATTICE |
Boom Length | 42m |
Main Hoist Capacity | 182 MT |
Auxiliary Hoist Capacity | 24.8 MT at all angles |
Radius Limits | 360 degrees |
Prime Mover | Caterpillar Marine Model 3412 DITA |
Fuel Consumption | 113 Lts/hr |
Certification / Class | ABS Heavy Lift |
Last Annual Inspection | 10-May-16 |
Next Annual Inspection | 10-May-17 |
Last Load Test | 110% |
Operator Communication | VHF LOUDHAILER |
Load Indicator System | A2B 900 HZ |
Helicopter Warning Light | Boom Mounted Daylight Strobe Beacon |
* STARBOARD CRANE * | |
Make / Model | SEATRAX Model LM 10532 |
Boom Type | LATTICE |
Boom Length | 55m |
Main Hoist Capacity | 138 MT |
Auxiliary Hoist Capacity | 24.8 MT at all angles |
Radius Limits | 360 degrees |
Prime Mover | CATERPILLAR Marine Model 3412 DITA |
Fuel Consumption | 113 L/hr |
Certification / Class | ABS HEAVY LIFT |
Last Annual Inspection | 10-May-16 |
Next Annual Inspection | 10-May-17 |
Last Load Test | 110% |
Operator Communication | VHF LOUDHAILER |
Load Indicator System | A2B 900 HZ |
Helicopter Warning Light | Boom Mounted Daylight Strobe Beacon |
HELIPORT |
|
---|---|
* SPECIFICATIONS * | |
Size | 17.5m |
Capacity | 7 t |
Approved for | BELL 412; 212 and AW 139D |
Operational Limits | Operational only after vessel has been preloaded |
Fire Protection | Foam Fire Fighting as per CAP 437 Requirements |
Third Escape | Yes |
Lighting | As per CAP 437 / UAE Requirements |
Manufactured by | HELIDEX (USA) |
Refueling Capabilities | None |
SEWAGE TREATMENT PLANT |
|
---|---|
* SPECIFICATIONS * | |
Manufacturer | Redfox Environmental Services |
Model | (1) RF-4000-M, (1) RF-2500-FP-UNITIZED |
Capacity | (1) 15m3/day, (1) 1,650 to 3,325 gallons/day |
Certifications | USCG & IMO |
* SHIP EMERGENCY GENERATOR * | |
Rated Capacity | (1) Black Water - 200 persons, Black and Grey Water - 80 persons, (1) Black Water - 200 persons, Black and Grey Water - 150 persons |
GENERAL DESCRIPTION | |
---|---|
Built | Bollinger Shipyard, USA |
Date Built | 1997 |
Major Retrofit | 2012 |
Port of Registry | Panama |
Flag | Panama |
Class Society | DNV |
Type of Vessel | Self Propelled, Self Elevating 229' Liftboat |
Max POB | Up to 120 bunks total |
TONNAGE | |
---|---|
Gross Tonnage | 1312 tons |
Net tonnage | 393 tons |
Draft (Max) | 2.79m 9'-2 |
LIFE SAVING EQUIPMENT | |
---|---|
Liferafts | Number of liferafts as per regulatory requirements |
Lifeboats | 2 x 60 person Lifeboats |
Fast Rescue Boat | SOLAS approved Rescue Boat w/ diesel engine, Capacity 6 persons -- Maker: Fassmer |
PRINCIPAL DIMENSIONS | |
---|---|
Meters | |
Length Overall | 40.54 |
Breadth | 24.08 |
Depth | 3.96 |
Leg Length | 69.8 |
Spud Cans Width | 4.3 |
Spud Cans Length | 11 |
Spud Cans Depth | 1.22 |
Operating Criteria | work in water depth of up to 57.3m w/ a 3.05m air gap and 0 penetration. |
Deck Area | 5000 sq ft/464.5 sq m without upgraded accommodations. Addition of accommodation capacity may decrease deck space, however, our engineers can work to minimize this space decrease. |
Deck Loading | 500,000 lbs or 227 Metric Tons |
ENGINES , JACKING SYSTEM , JETTING SYSTEM , CRANES | |
---|---|
Fuel | 227.1 Liters/hr when cruising, 15.9 Liters/hr when idle |
Electrical Power Plant | 480 volts @ 60 Hz |
Main Generators | (2) Marathon/150 KW |
Emergency Generator | (1) 99 KW |
Main Engines | (2) 12V149 TI Detroit Diesels 940 bhp each |
Propellers | 2 Stern Propellers |
Thruster | 1 Bow Thruster Tunnel 440 bhp |
JACKING SYSTEM | Hydraulic, Rack & Pinion (opposing) Jacking Speed 3.5 Ft/min to 6.0 Ft/min |
JETTING SYSTEM | EBR Services , 100hp Sulzer pump Capacity 580.5 US gpm. 39 bar manifold max working pressure 600 PSI |
Cranes | (1) Titan 100 Ton Crane with 100’ Fixed Boom
(1) EBI 25 Ton Crane with 70’ Fixed Boom |
COMMUNICATION AND NAVIGATION EQUIPMENT | |
---|---|
VSAT with VOIP/Internet available | |
Satellite phone | Iridium |
GMDSS MF/HF/DSC | Furuno – FS – 2511; Furuno – Felcom 15 |
Navtex | JRC - NCR 300 R |
EPIRB | GME MT/403FF/32369/700 |
SART | 2-ACR-SL3 |
Public Address | Installed and complies w/ regulatory reqs |
Ship Phone | Installed and complies w/ regulatory reqs |
Vhf Radio | (2) Furuno FM - 8000 + Sea 157 ++ Icom |
CAPACITIES | |
---|---|
Diesel Fuel Storage Capacity | 229,134 L |
Fresh Water Storage | 229,134 L |
Fresh Water Generation | 30,000 L/day RO Water Maker |
Safety Systems | Fire Detection, H2S Detection, Tilt Alarm, Engine Alarm, CO2 for engine room & Emergency Generator room, Fire monitors on two bow leg towers |
Helideck | N/A |
DIMENSIONS | |
---|---|
Length x Beam x Depth (Overall; w/ protrusions) | 41.8m x 23.8m x 4.3m |
Length x Beam x Depth (Moulded Regulatory) | 40.1m x 23.9m x 4.3m |
Draft (Summer Load-Line to Base-Line) | 3.41m (add 0.53m f/protrusion) |
Water Depth Max (f/0 ft Penetr., 10 ft Air Gap, 3 ft Tidal) | 55.3m Op Man nominal 53.9m; max DWT at 43.3m |
Displacement | 2100.0 LT |
Lightship | 1332 LT |
DWT | 768.0 LT |
Leg Length (incl pad) x Outside Dia | 69m x 1.9m |
Leg Qty & Type | 3 Buoyant Tubular |
Tower Height | 3.7m |
Pad Dimensions | 9.8m x 4.9m x 0.8m |
Pad Pressures Preload (est. 30% disp; max bouy) | Varies w/ depth and loading; approx. 1/3 drilling rig |
MACHINERY | |
---|---|
Generators | 2 x CAT 3306 @ 170 kW ea; parallel (480v/60hz); E Gen 150 kW |
Main Engines | 2 x CAT 3508 @ 1050 bhp ea; tot 2100 bhp |
Propulsion | 2 x stern FPP |
Speed Cruising | 7 knots |
Max | 7.5 knots |
Thrusters | not necessary |
Fuel Consumption (Cruising) | 265 L/hr |
Fuel Consumption (Idle) | 49 L/hr |
Crane Port (static; max reeving) | 19.64 MT @ 8.85m w/ 8.85 - 21.96m telescopic boom |
Crane Starboard (static; max reeving) | 136.36 MT @ 9.15m w/ 36.6m lattice boom |
Jacking & Speed | Double Rack & Pinion (6/leg); 0.9 to 1.8 m/s; 2900 psig hyd closed fr/ME PTO; Braden LB1400 |
REGULATORY | |
---|---|
Registry | US |
Class | Lloyds |
Code | SOLAS |
Route | Oceans |
Keel | 15SEP00 |
Deliver | November 28, 2018 |
Tonnage Gross & Net | 1403 & 420 Regulatory (ITC) |
Shipyard | Conrad Industries |
Hull # | 692 |
Ex. Names | Ana |
Mod | N/A |
CAPACITIES | |
---|---|
Bunks Total | 43 in House (crew 7 / catering 5 / charterer 31); subtract for 24-hr crew etc. |
Deck Area Total | 493 sqm |
Open & Clear | 377 sqm |
Deck Cargo | 571.1 MT; 1,259,081 lbs |
Loading | 3.66 MT/sqm |
Fuel Oil Tank | 79.98 MT; 24,569 USG (subtract 5% unfillable & 5% unpumpable) |
Fresh Water Tank | 111.63 MT; 29,491 USG (subtract 5% unpumpable) |
SAFETY FEATURES | |
---|---|
Oil spill containment kit, containment areas, and oily water separator | |
Medical Locker & STCW certified first-air providers with stokes litter f/helo evac | |
Split Engine Room for redundancy in: propulsion, jacking, and electrical generation | |
Fail-safe jacking system with hydraulic-mechanical interlocks | |
ISM compliant system (Permit to Work, LOTO, etc.) | |
Mechanically Driven | props, jacking, & auxiliaries - for enhanced reliability |
