Main Particulars
LENGTH OVERALL | 137.5ft | 41.9m |
BEAM OVERALL | 98.0 ft | 29.9m |
DEPTH | 13.0 ft | 4.0 m |
LIGHT DRAFT | 8.50 ft | 25.9 m |
TONNAGE (US) GRT | 196 | |
TONNAGE (ITC) GRT | 1,313 | |
TONNAGE (ITC) NRT | 393 |
Cargo Deck
STRENGTH | 5400 Lb/ft2 | 26 Mt/m2 |
CLEAR AREA | 8,400.0 ft2 | 780.4 m2 |
Capacities
FUEL OIL | 32,380 USG | 123 m2 |
POTABLE WATER | 21,030 USG | 80 m3 |
Machinery
MAIN ENGINES | 2 x Caterpillar 3512 @1500hp |
MAIN GENERATORS | 2 x Caterpillar C9-215 kW@480v |
AUX. GENERATOR | 1 x John Deere 6068 -99 kW@480v |
BOW THRUSTER | Yes |
PROPELLERS | 2x Workboat |
Crane Capabilities
MAXSWL | 175Tons |
CRANE | Port Crane: 175Tons w/ 115'
boom: Heel pin 14' above |
CRANE #2 | STBD crate: w/ 50'-70' Telescopic boon |
CRANE #3 | STBD Aft:: 25tons w/ 70' boom |
Jacking
LEG CONFIGURATION | 3 | |
JACK MAXIMUM LOAD | 384.00 Lt | 390.16 Mt |
PAD DIMENSION | 40'(L) and 16'(W) and 4'(Depth) | |
PAD CONFIGURATION | Raked at both ends | |
MAX WORKING | 180.00 ft | 54.86 m |
MAX SEPARATION | 225.00 | 68.58 |
Performance
MAXIMUM SPEED | 7.0 Knots |
Accomodation
BERTHS 48 | 7.0 Knots |
CREW CAPACITY | 8 |
PASSENGERS | 40 |
SPECIAL PERSONAL | 2 |
Electronics & Controls
DP REFERENCE #1 | GPS, DGPS |
RADAR #1 | Furuno |
RADIOS | Fully Equipped |
GMDSS | Fully Equipped |
AIS | Fully Equipped |
DEPTH SOUNDER | Fully Equipped |
NAVTEX | Fully Equipped |
IRIDIUM IOP | Fully Equipped |
VSAT BROADBAND | Fully Equipped |
Documentation
CLASS | ABS |
CLASS ID | 07171534 |
FLAG | MARSHALL ISLANDS |
USCG | INSPECTED |
OFFICIAL NUMBER | 1196599 |
IMO | 8768995 |
CALL SIGN | WDG 9999 |
MMSI NUMBER | 367593360 |
BUILD YEAR | 2007 |
BUILDER | BOLLINGER SHIPYARD |
HULL NUMBER | 515 |
Special Features
ALL ACCCOMODATION AREAS INCLUDING NAVIGATIONAL BRIDGE ARE PROTECTED BY HYGENSEA HYDROXYL GENERATORS TO ELIMINATE AEROSOLIZED BACTERIA, VIRUS AND SPORES. |