General Specifications
| Year Built | 2018 |
| Construction Yard | Nantong Yahua Shipbuilding Group Co., Ltd |
| Flag State | China |
| Port of Registry | China |
| IMO Number | CN20174425314 |
| Class | ABS |
| Gross Tonnage | 6643 |
| Net Tonnage | 1992 |
| Clear Deck Space | 1,050 m2 |
| Deck Loading | 5 MT/m2 |
Machinery & Propulsion
| Main Generators | 2 x 1700kW |
| Auxiliary Generators | 1 x 400kW |
| Emergency Generators | 1 x 75kW |
| Thrusters | 4 x 660kW |
Jacking Systems
| Type | Pin and Hole |
| Air Gap | 8m |
| Jacking Speed | 0.20 m/min |
| Jacking Capacity | 2500t / leg |
Accomodation Facilities
| Personnel Capacity | 68 men (incl. crew) |
| Inclusive of | Galley Offices Mess Room Recreation Room Conference Room En suite bathrooms |
Life Saving Equipment
| Life rafts | 1x 50 person |
| Life jackets | 2x 50 persons |
| Life Buoys | As per SOLAS Regulation |
Cranes
| Main Crane | Huisman 800 MT @ 30.0m |
| Aux Crane | 20 MT @ 22.0 m |
Deck & Tank Capacities
| Variable Deck Load | 1576 MT |
| Potable Water | 823 m3 |
| Fuel Oil | 533 m3 |
| Lube Oil | 102 m3 |