General Description
| Built | Bollinger Shipyard, USA |
| Date Built | 1997 |
| Major Retrofit | 2012 |
| Port of Registry | Panama |
| Flag | Panama |
| Class Society | DNV |
| Type of Vessel | Self Propelled, Self Elevating 229′ Liftboat |
| Max POB | Up to 120 bunks total |
Principal Dimensions
| Meters | Feet | |
|---|---|---|
| Length Overall | 40.54 | 133 Overall |
| Breadth | 24.08 | 79’ Overall |
| Depth | 3.96 | 13’ |
| Hull Shape | 128’X79’X13’ | |
| Leg Length | 69.8 | 229’ |
| Spud Cans Width | 4.3 | 14’ |
| Spud Cans Length | 11 | 36’ |
| Spud Cans Depth | 1.22 | 4’ |
| Operating Criteria | work in water depth of up to 57.3m w/ a 3.05m air gap and 0 penetration. | |
| Deck Area | 5000 sq ft/464.5 sq m without upgraded accommodations. Addition of accommodation capacity may decrease deck space, however, our engineers can work to minimize this space decrease. | |
| Deck Loading | 500,000 lbs or 227 Metric Tons | |
Tonnage
| Gross Tonnage | 1312 tons |
| Net tonnage | 393 tons |
| Draft (Max) | 2.79m 9′-2 |
Engines, Jacking System, Jetting System, Cranes
| Fuel | 227.1 Liters/hr when cruising, 15.9 Liters/hr when idle |
| Electrical Power Plant | 480 volts @ 60 Hz |
| Main Generators | (2) Marathon/150 KW |
| Emergency Generator | (1) 99 KW |
| Main Engines | (2) 12V149 TI Detroit Diesels 940 bhp each |
| Propellers | 2 Stern Propellers |
| Thruster | 1 Bow Thruster Tunnel 440 bhp |
| JACKING SYSTEM | Hydraulic, Rack & Pinion (opposing) Jacking Speed 3.5 Ft/min to 6.0 Ft/min |
| JETTING SYSTEM | EBR Services , 100hp Sulzer pump Capacity 580.5 US gpm. 39 bar manifold max working pressure 600 PSI |
| Cranes | (1) Titan 100 Ton Crane with 100’ Fixed Boom
(1) EBI 25 Ton Crane with 70’ Fixed Boom |
Life Saving Equipment
| Liferafts | Number of liferafts as per regulatory requirements |
| Lifeboats | 2 x 60 person Lifeboats |
| Fast Rescue Boat | SOLAS approved Rescue Boat w/ diesel engine, Capacity 6 persons — Maker: Fassmer |
Communication & Navigation Equipment
| VSAT with VOIP/Internet available | |
| Satellite phone | Iridium |
| GMDSS MF/HF/DSC | Furuno – FS – 2511;
Furuno – Felcom 15 |
| Navtex | JRC – NCR 300 R |
| EPIRB | GME MT/403FF/32369/700 |
| SART | 2-ACR-SL3 |
| Public Address | Installed and complies w/ regulatory reqs |
| Ship Phone | Installed and complies w/ regulatory reqs |
| Vhf Radio | (2) Furuno FM – 8000
+ Sea 157 ++ Icom |
Capacities
| Diesel Fuel Storage Capacity | 229,134 L |
| Fresh Water Storage | Storage of 229,134 liters |
| Fresh Water Generation | 30,000 L/day RO Water Maker |
| Safety Systems | Fire Detection, H2S Detection, Tilt Alarm, Engine Alarm, CO2 for engine room & Emergency Generator room, Fire monitors on two bow leg towers |
| Helideck | No helideck |