General Specifications
| Year Built | 2014 |
| Construction Yard | Triyards Sofel |
| Flag State | Singapore |
| IMO Number | 9684079 |
| Class | ABS |
| Length Overall | 90.0 m |
| Breadth | 40.0 m |
| Depth Main Deck | 5.0 m |
| Design Draft | 3.4 m |
| Gross Tonnage | 5,639 MT |
| Net Tonnage | 1,691 MT |
| No. of Leg/Length | 3/102.5 m |
| Leg Diameter | 3.05 m |
| Max Air Gap | 25 m |
| Max Operation Depth | 86.0 m |
| Clear Deck Area | Approx. 1100 m² |
| Workshop Area | Approx. TBA m² |
| Deck Strength | 5 MT/m² |
Machinery & Propulsion
| Main Generators | 4 x CAT 3512C 1,823 bhp @ 1800rpm |
| Emergency Generators | 1 x CAT C18 536 bhp @ 1800rpm |
| Main Engine / Propulsion | Two (2) Azimuth Thrusters Aft, Berg Model BAT523-CZ-02, 1200 RPM each providing 2011 bhp. |
| Cruising Speed | Approx. 5.0 knots |
| Thruster | Berg BTT113-CL-02, 1800 RPM, 590 bhp |
| Consumption - Cruising Speed | Approx. 980 L/hr |
| Consumption - Idle | Approx. 245 L/hr |
Jacking Systems
| Type | Rack and Pinion |
| Number of Pinions | 42 (14 per leg) |
| Power System | Fairfield S350 Electric Hydraulic |
| Jacking Speed | 1.83 m/min (no-load), 0.73 m/min (Jacking) |
| Starting Air Compressors | Two (2) starting air compressors – 25 m³/hr @ 30 bar |
| Starting Air Receivers | Two (2) starting air receivers – 500 liter @ 30 bar |
| Jetting Air Receiver | One (1) jetting air receiver – 2000 liter @ 30 bar |
Accommodation Facilities
| Total Berths | 160 |
Cranes
| Port Crane |
122.5 MT @ 7.6 m 35.4 MT @ 39.4 m Aux 18 MT @ 43.0 m |
| Stbd Crane |
226.3 MT @ 7.6 m 35.4 MT @ 39.4 m Aux 18 MT @ 43.0 m |
Deck & Tank Capacities
| Deck Strength | 5 MT/m² |
| Fuel Oil | 510 MT |
| Potable Water | 450 MT |
Helideck Facilities
| Helideck Dimension | 22.2 m x 22.2 m |
| Helicopter Suitability | Sikorsky S61 and S92 |
Lifesaving Appliances
| Lifeboats | 3 x Lifeboats w/Davit - 80 men each |
| Liferafts | 14 x Liferafts w/Davits - 25 men each |
| Fast Rescue Craft | 1 x Fast Rescue Craft w/Davit |