General Particulars
NAME | UNITED 1 |
PREV-NAME | TRIDENT VI |
MANAGER | GPK MARINE MANAGEMENT SERVICES GROUP FZ-LLC |
BUILDER | MITSUI OCEAN DEVELOPMENT-KANERI-NARUTO-JAPAN |
CLASSIFICATION | BUREAU VERITAS |
CLASS NOTATION | I HULL MACH OFFSHORE SELF ELEVATING ACCOMMODATION U N I T |
DESIGN | MODEC 300-C-35 |
OPERATING DEPTH | 300 FEET |
YEAR OF BUILT | 1981 |
CONVERSION-REBUILT | 2014 |
PORT OF REGISTRY | PANAMA |
FLAG | PANAMA |
IMO NUMBER | 8756382 |
CLASS REG. NO | 26773 D |
CALL SIGN | 3FYO9 |
OFFICIAL NUMBER | 45805-14 |
GROSS TONNAGE | 7015 |
NET TONNAGE | 2104 |
TRANSIT SPEED | 3.5 KNOTS |
Tank Capacities
BALLAST WATER | 828.00 M3 |
Fuel Oil | 485.20 M3 |
Portable Water | 672.60 M3 |
Pre-Load | 4,724 M3 |
LUBE OIL | 11 M3 |
DIRTY OIL TANK | 12.5 M3 |
Dimensions
LENGTH | 64.32 M |
LOA | 86.42 (INCLUDING HELIDECK) |
BREADTH | 61.00 M |
DEPTH | 7.40 M |
SUMMER DRAFT | 4.60 M |
DISPLACEMENT | 10,403.00 MT |
DEADWEIGH | 3,776.40 MT |
LEGS | 3 X TRUSS TYPE TRIANGULAR |
LEG'S LENGTH | 124.30 M (408 FEET) INCLUDING SPUDCANS |
LEG SPACE | LONG'L 39.00 M (128 FEET), TRANSV. 39.00 M (128 FEET) |
SPUD CAN SHAPE | HEXAGON, 13.31 X 15.37 (LXB) |
SPUD-CAN DEPTH | 7.01 M INCLUDING TIP |
SPUDCAN FOOTING AREA | 146.78 M2 (1,580 FT2) EACH |
SPUDCAN VOLUME | 441.50 M3 |
LEG LENGTH BELOW HULL | 108.509 M (356 FEET) |
LIGHTSHIP WEIGHT | 6,626.64 MT |
VARIABLE LOAD | FIELD TRANSIT: 2,450 MT |
Accomodation
4 MEN CABIN | 47 X 4 MEN = 188 MEN |
2 MEN CABIN | 29 X 2 MEN - 58 MEN |
1 MEN CABIN | 1 X 1 MAN = 1 MAN |
TOTAL CAPACITY | 247 MEN (INCLUDING MARINE AND CATERING CREW) |
HOSPITAL-SICK BAY | 2 MEN |
OFFICE | 2 FOR RIG CREW, 2 FOR CLIENT |
BOARDING ROOM | 1 |
MEETING ROOM | 1 |
GYM | 1 |
GALLEY | 1 |
PRAYER ROOM | 1 |
MESS ROOM | 125 MEN CAPACITY |
CHANGE ROOM | 8 |
RECREATION ROOM | 1 ABOUT 20 MEN CAPACITY |
Jacking & Helideck
HELICOPTER TYPE | SIKORSKY S-61 -N |
SHAPE | POLYGON - 21 M INSIDE DIAMETER |
DESIGN LOAD | 9.30 MT |
SAFET NETTING | 1.2 M |
HEIGHT ABOVE MAIN DECK | 15.30 M |
OBSTACLE FREE AREA | > 210 ° |
MAKE | MITSUI NATIONAL - ELECTRIC DRIVE |
MOTORS | 18 MOTORS PER LEG TOTAL 54 MOTORS |
NORMAL JACKING CAPACITY | 199.6 MT PER PINION, 3,592.8 MT PER LEG |
EMERGENCY JACKING CAPACITY | 227.8MT PER PINION, 4,100.4 MT PER LEG |
PRELOAD LIMIT | 317.5 MT PER PINION |
SPEED | 1.5' PER MINUTE |
Operating Parameters
MAX WATER DEPTH | 91.44 M (300’) |
MIN WATER DEPTH | 4 M (12’) |
PENETRATION | 7.6 M (25’) |
AIR GAP | 9.1 M (30’) |
DESIGN CRITERIA | |
WIND | 50 KNOTS |
WAVES | 9 M (30’) @ 12 SEC |
CURRENT | 0.8 KNOTS |
SURVIVAL CONDITION | |
WIND | 100 KNOTS |
WAVES | 12 M (40’) @ 8 SEC |
CURRENT | 0.8 KNOTS |
Mooring System
WINCHES | 4 x MAPE winches |
WIRE | 2000 feet, 1- ½” dia |
ANCHORS | 4 x 6.8 MT Moor Fast anchors |
Power Equipment
MAIN GENERATOR | 5 x CAT D399 TA (1073 Hp)
Generator: GE, AC. 600V, 60Hz. 1500kVA, 1200kW |
EMERGENCY GENERATOR | 1 x CAT D3412 TA (670 Hp);
Generator: GE 600V, 60Hz, 500kVA. 400 kW |
POWER DISTRIBUTION | SCR system6 x Hill Graham SCR Bridges rated@ 1200 KVA
600 volts 1 x ALSTOM SCR Bridges rated@ 1200 KVA 750 volts 4 x SHIKOKU transformers rated |
TRANSFORMERS | 500, 150, 105, 25 KVA @ 225 volts 60 Hz,
1 x GENERAL ELECTRIC transformer rated 750 KVA @ 480 volts 60 Hz 1x Cold Start compressor SULLAIR B552/ST 2A, 36 CFM@200 psi, 14.5 Hp diesel driven |
COMPRESSED AIR SYSTEM | 3 x Medium Pressure (rig air) compressors,
SULLAIR 20-100-H, 630 CFM@120 psi, electric, 100 Hp 1x Air dryer, DOMNICK Hunter |
WATER MAKER | 2 x Aqua Chem, each 35 M3 RO plant |
SEWAGE TREATMENT PLANT | 1 set, SUGAR LANG OMNIPURE 15MXMP, for 250 me |
OILY WATER SEPERATOR | 1 set |
CALORIFIER | 1x 1500 liters, Skid Mounted, Vertical storage tank, with 3x50 kW
electric heating elements, fitted with 2x2.5m3/hr@5m H.W. Circulating Pumps (1 working + 1 standby). |
HYDROPHORE | 2x1000 liters capacity pressure tank, vertical arrangement
Skid Mounted, fitted with 2 x 15 M3 /Hr 2 5 bar circulating Pump (1 working + 1 standby) |
Life Saving Appliances
Fast rescue boat | STBD lifeboat is considered as Rescue boat |
Life boats | 1XTotally enclosed Nor-safe JYN115T/DC, FWD; 110 men, 1XPort & 1X STBD 60 Men each, 1XsTBD, 25 men |
Life rafts | 10 x Viking inflatable, 25 men each |
Life Buoys | 13 x lifebuoys, Billy Pugh, with light, smoke |
EPIRB | 1 set |
SART | 2 sets |
Life Jackets / Work vests | 330 / 10 |
Fire Fighting Appliances
FIRE PUMP | 2 unit HALCO made, 250m3/Hr (each) Located at
Auxiliary Machinery room / Compressor room. The system fitted with 27 fire hydrants, 8 off fire hydrant/hose connection (each 50 to 75 Ft Length) |
FIXED CO2 SYSTEM | Fixed CO2 system for main hazard rooms (Engine room/ Paint locker/emergency generator/SCR room/ fitted With Alarm & Audible and automatic shutdown of Ventilation fans in protected spaces) |
PORTABLE FIRE EXTINGUISHER | 87 bottles, 23 x CO2, 64 X Dry powder |
Tele-Communication
Equipment Name | Maker |
---|---|
VSAT | SAILOR - 900 |
FLEET BROAD BAND | SAILOR - FBB-150 |
INMARSAT-C | FURUNO- FALCOM -15 |
MF/HF & DSC | FURUNO -FS-1562 |
VHF & DSC | FURUNO -FM-8500 |
GPS | ONWA-KP-32 |
CHART PLOTTER WITH GPS | SAMYUNG-N560 |
NAVTEX | SAMYUNG-SNX-300 |
AIS | JOTORN -TR-8000 |
EPIRB | GME-MT403FF |
SART | SAMYUNG-SAR-9 |
GPS COMPASS | COMNAV-G1 |
GMDSS WALKIE/TALKIES | ENTEL-UK, HT-644 |
NORMAL WALKIE/TALKIES | STANDARAD HORIZON, HX-290 |
WIND INDICATOR | YOUNG |
PRINTER | FURUNO -PP-150 |
SAT.TV | SAILOR- COBHAM-90 |
PUBLIC ADDRESSER | ZENYTEL-VPA -240 |
TELEPHONE EXCHANGE | STENTOFON -ALFA CAM XE20 |