General Description
| Built | La Force Shipyard Inc. Bayou La Batre,Alabama |
| Date of Built | 2006/07 |
| Port of Registry | Kaoshiung |
| Signal Letters | BR4567 |
| Ship ID | IMO no. 8988430 |
| Class Society | DNV |
| Type of Vessel | Self Propelled, Self Elevating 260’ Liftboat |
| Max POB | 30 Permanent Bunks, Up to 120 total bunks |
Principal Dimensions
| Meters | Feet | |
|---|---|---|
| Length Overall | 40.54 | 133’ Overall |
| Breadth | 30.5 | 100’ Overall |
| Depth | 3.35 | 11’ |
| Hull Shape | 133’X100’X11’ | |
| Leg length | 79.25 | 260’ |
| Spud Cans Width | 4.88m | 16’ |
| Spud Cans Length | 10.99m | 35’ |
| Spud Cans Depth | 1.07m | 3.5’ |
| Min. Operational Draft | 4m | |
| Operating Criteria | Jacking in water depths of up to 210 / 64 M of water | |
| Deck Area | 8170 Sq Ft / 759 Sq M without upgraded accommodations. Addition of accommodation capacity may decrease deck space, however, our engineers can work to minimize this space decrease. | |
| Deck Loading | 729,000 lbs. or 453 Metric Tons | |
Tonnage
| Gross Tonnage | 1142.00 tons |
| Net Tonnage | 342.00 tons |
| Draft (Max) | 2.69M |
Engines, Jacking System, Jetting System, Cranes
| Fuel | 151 liters / hour by engines, 1324 liters/day by generators Consumption. |
| Electrical plant | 480 volts @ 60 Hz Power |
| Main Generators | (3) CAT 3306 / 165 KW Main |
| Engines | (2) CAT 3508B
(2) 1,920bhp |
| Propellers | 2 – 70” Diameter x 46” Pitch |
| Thruster | 1 Bow Thruster Tunnel 492 bhp |
| JACKING | Rack & Pinion ( opposing) 30 Pinions , 10 per leg SYSTEM Jacking Speed 3 Ft/min Free (no load) 6.0 ft/min |
| Jetting System | EBR Services , 100hp Sulzer Pump Capacity 580.5 US gpm. 39 bar manifold max working pressure 600 PSI |
| CRANES | (1) Techrane F200 100 Ton Crane with 100’ Fixed Boom, Port Bow Location
(1) EBI-C-30-60 15 Ton Crane with 60’ Fixed Boom, Starboard Bow Location |
Life Saving Equipment
| Liferafts | Number of liferafts as per regulatory requirements |
| Lifeboats | 2 x 80 person Lifeboats |
| Fast rescue Boat | 6 p a x . Fassmar Rescue Boat w/ Diesel Engine |
Communication & Navigation Equipment
| VSAT with VOIP / Internet available | |
| Satellite phone | Thuruya Wideye SF2500 |
| GMDSS MF/HF/DSC | Furuno |
| Navtex | Furuno |
| EPIRB | Jotron , Tron 60 AIS |
| SART | ACR Model #RTE-2707 |
| Public Address | Standard Horizon |
| Ship Phone | Henschel |
| Vhf Radio | (2) Sailor fixed mount,
(1) SEA 157, (1) Standard Horizon (6) Standard Horizon handled |
Capacities
| Diesel Fuel Storage Capacity | 105,992 liters |
| Fresh Water Storage | Storage of 294,000 liters |
| Fresh Water Generation | 30,283 liters/day RO Water Maker |
| Safety Systems | Fire Detection, H2S Detection, Tilt Alarm, Engine Alarm, CO2 for engine room & Emergency Generator room |